Mandatory Public Disclosure
Documents And Information
MANDATORY PUBLIC DISCLOSURE (AS PER ANNEXURE IX)
A : GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|
| 1 | Name of the School | WARREN ACADEMY SCHOOL |
| 2 | Affiliation No. | 1730457 |
| 3 | School Code | 10803 |
| 4 | Complete Address with Pin Code | 45-46, SAINI COLONY EXTENSION, KARTARPURA, JAIPUR - 302015 |
| 5 | Principal Name | KALPANA KAUL |
| 6 | Principal Qualification | M.A, M.Ed |
| 7 | School Email ID | [email protected] |
| 8 | Contact Details | 0141-6644444 |
B : DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS / INFORMATION | LINKS |
|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View PDF |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View PDF |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View PDF |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View PDF |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View PDF |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View PDF |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View PDF |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | View PDF |
C : RESULT AND ACADEMICS
| SL NO. | DOCUMENTS / INFORMATION | LINKS |
|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View PDF |
| 2 | ANNUAL ACADEMIC CALANDER. | View PDF |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View PDF |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View PDF |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABLILITY) | View PDF |
RESULT : CLASS X
| 1 | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|
| 1 | 2024 | 240 | 240 | 100 | - |
| 1 | 2025 | 205 | 192 | 93.66 | - |
| 1 | 2026 | 256 | 256 | 100 | - |
RESULT : CLASS XII
| 1 | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|
| 1 | 2023 | 167 | 141 | 84.93 | - |
| 1 | 2024 | 147 | 131 | 89.12 | - |
| 1 | 2025 | 150 | 147 | 98 | 2026 RESULT IS AWAITED |
D : STAFF (TEACHING)
| POST | NUMBER | DETAILS |
|---|
| Principal | 2 | KALPANA KAUL (M.A, M.Ed), MEGHNA AGGARWAL (M.Com, B.Ed) |
| Vice Principal | 1 | PREETI KACHHAWA (M.A, B.Ed) |
|
| HEAD MISTRESS | NOT APPLICABLE | - |
| Total Teachers |
166 |
View Details |
| PGT |
25 |
View Details |
| TGT |
72 |
View Details |
| PRT |
69 |
View Details |
| TEACHERS SECTION RATIO |
1.5 | |
Special Educator | 1 | ASMI JAIN ( M.SC (PSYCHOLOGY) | | Counsellor & Wellness Teacher | 2 | ASMI JAIN ( M.SC (PSYCHOLOGY), DIVYA RATHORE ( MA, NCERI) |
E : SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
|---|
| 1 | Total Campus Area | 8190 Sq. Mtr |
| 2 | Classrooms | 122 Classrooms (51.09 Sq. Mtr each) |
| 3 | Laboratories | 7 Labs (76 Sq. Mtr each) |
| 4 | Libraries | 2 Libraries (74 Sq. Mtr each) |
| 5 | Internet Facility | YES |
| 6 | Girls Toilets | 40 |
| 7 | Boys Toilets | 64 |
| 8 | CWSN Toilets | 6 |
| 9 | School Infrastructure Video |
Watch Video
|
Top